<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Select a Table</title>
	<atom:link href="http://www.pokertablebuilder.com/home/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pokertablebuilder.com</link>
	<description>How to build your own Poker Table</description>
	<lastBuildDate>Thu, 06 May 2010 12:26:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Steve Dillon</title>
		<link>http://www.pokertablebuilder.com/home/comment-page-1#comment-1610</link>
		<dc:creator>Steve Dillon</dc:creator>
		<pubDate>Tue, 04 Aug 2009 22:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.pokertablebuilder.com/home/#comment-1610</guid>
		<description>Do you have any blackjack table plans with a race track?</description>
		<content:encoded><![CDATA[<p>Do you have any blackjack table plans with a race track?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy</title>
		<link>http://www.pokertablebuilder.com/home/comment-page-1#comment-1384</link>
		<dc:creator>Roy</dc:creator>
		<pubDate>Thu, 07 Feb 2008 23:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.pokertablebuilder.com/home/#comment-1384</guid>
		<description>Hello,

   Awesome diagrams and plans. My only question is tthat I&#039;m building a standard 96&quot; table using the full size of an 8x4 plywood. How do you go about the railing? Do you need two separate plywood and somehow connect the two or any pieces together? Help?? Thanks in advance.....</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>   Awesome diagrams and plans. My only question is tthat I&#8217;m building a standard 96&#8243; table using the full size of an 8&#215;4 plywood. How do you go about the railing? Do you need two separate plywood and somehow connect the two or any pieces together? Help?? Thanks in advance&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.pokertablebuilder.com/home/comment-page-1#comment-1252</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 10 Jan 2008 21:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.pokertablebuilder.com/home/#comment-1252</guid>
		<description>As for the vinyl. My table is only narrowed 2 inches now that it has the whisper rails on it so I would doubt you would need more than I bought.</description>
		<content:encoded><![CDATA[<p>As for the vinyl. My table is only narrowed 2 inches now that it has the whisper rails on it so I would doubt you would need more than I bought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.pokertablebuilder.com/home/comment-page-1#comment-1251</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 10 Jan 2008 21:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.pokertablebuilder.com/home/#comment-1251</guid>
		<description>I used 3/4&quot; for the hardwood and 1/2&quot; for the rails.</description>
		<content:encoded><![CDATA[<p>I used 3/4&#8243; for the hardwood and 1/2&#8243; for the rails.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.pokertablebuilder.com/home/comment-page-1#comment-1250</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Thu, 10 Jan 2008 21:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.pokertablebuilder.com/home/#comment-1250</guid>
		<description>Also, from the prices of the plywood I&#039;m assuming that you are using 1/2&quot; for the four sheets? Thanks for the help.</description>
		<content:encoded><![CDATA[<p>Also, from the prices of the plywood I&#8217;m assuming that you are using 1/2&#8243; for the four sheets? Thanks for the help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.pokertablebuilder.com/home/comment-page-1#comment-1249</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Thu, 10 Jan 2008 20:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.pokertablebuilder.com/home/#comment-1249</guid>
		<description>How much of the vinyl did you get for your table? I&#039;m going to build a standard sized table. How much more do you think I&#039;ll need for a standard sized table. Thank you very much in advance.</description>
		<content:encoded><![CDATA[<p>How much of the vinyl did you get for your table? I&#8217;m going to build a standard sized table. How much more do you think I&#8217;ll need for a standard sized table. Thank you very much in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.pokertablebuilder.com/home/comment-page-1#comment-1195</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 01 Nov 2007 21:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.pokertablebuilder.com/home/#comment-1195</guid>
		<description>John, 

It wasn&#039;t very scientific. Basically I placed them on the sides where I wanted them to land. Then I used a flexible tape measure to evenly place them on the arc. I&#039;m at work so I can&#039;t tell you what the exact measurements were, but my main goal was to get 8 seats with the same table space and look right on the table. 2 on each side and 2 on each end is how it came out. 

Hope that helps.</description>
		<content:encoded><![CDATA[<p>John, </p>
<p>It wasn&#8217;t very scientific. Basically I placed them on the sides where I wanted them to land. Then I used a flexible tape measure to evenly place them on the arc. I&#8217;m at work so I can&#8217;t tell you what the exact measurements were, but my main goal was to get 8 seats with the same table space and look right on the table. 2 on each side and 2 on each end is how it came out. </p>
<p>Hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Guillemette</title>
		<link>http://www.pokertablebuilder.com/home/comment-page-1#comment-1194</link>
		<dc:creator>John Guillemette</dc:creator>
		<pubDate>Thu, 01 Nov 2007 20:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.pokertablebuilder.com/home/#comment-1194</guid>
		<description>To whom it may concern

I like your poker table so much I&#039;ve decide to make one for myself following your instruction.  But i&#039;m stuck, I&#039;m trying to figure out the 8 cup holders placement. I cant find them on your site.  Do you think you can help me.  Would be greatly appreciated.  Thank you.


John</description>
		<content:encoded><![CDATA[<p>To whom it may concern</p>
<p>I like your poker table so much I&#8217;ve decide to make one for myself following your instruction.  But i&#8217;m stuck, I&#8217;m trying to figure out the 8 cup holders placement. I cant find them on your site.  Do you think you can help me.  Would be greatly appreciated.  Thank you.</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WeS</title>
		<link>http://www.pokertablebuilder.com/home/comment-page-1#comment-1130</link>
		<dc:creator>WeS</dc:creator>
		<pubDate>Fri, 05 Oct 2007 17:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.pokertablebuilder.com/home/#comment-1130</guid>
		<description>thanks a lot !
perfect table ! Bravo &quot;in french !&quot;</description>
		<content:encoded><![CDATA[<p>thanks a lot !<br />
perfect table ! Bravo &#8220;in french !&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.pokertablebuilder.com/home/comment-page-1#comment-1128</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 05 Oct 2007 16:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.pokertablebuilder.com/home/#comment-1128</guid>
		<description>Main table: 6&#039;6&quot; x 3&#039;6&quot;
Raceway: 8&quot; all the way around (1.5&quot; will be covered by rail)
Rail: 6&#039;11&quot; x 3&#039;11&quot;
4&quot; wide for top board. 2.5&quot; wide for bottom. (I made the rail after I made the table so my measurements were to fit the table, not a starting dimension)</description>
		<content:encoded><![CDATA[<p>Main table: 6&#8217;6&#8243; x 3&#8217;6&#8243;<br />
Raceway: 8&#8243; all the way around (1.5&#8243; will be covered by rail)<br />
Rail: 6&#8217;11&#8243; x 3&#8217;11&#8243;<br />
4&#8243; wide for top board. 2.5&#8243; wide for bottom. (I made the rail after I made the table so my measurements were to fit the table, not a starting dimension)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
